Preliminary Draft Agenda;
Content and times are subject to change
NMFWA 2019 Workshop Agenda | |||||||||||||||||
4 Mar-Mon | 5 Mar-Tues | 6 Mar-Wed | 7 Mar -Thurs | 8 Mar-Fri | |||||||||||||
800-815 | Advanced ESA (1/2-day) -Writing an Effective Biological Assessment - MUST Pre-Register | Climate Smart for INRMPs: Adaptation Planning for DoD Natural Resource Managers- MUST Pre-Register | NMFWA Welcome & DoD Policy Updates | 84th North American Wildlife & Natural Resources Conference Plenary Session | Technical Session: Engaging Volunteers | Technical Session: Wildland Fire | 1/2 Day Field Trip: Buckley AFB (Buses Load at 7:45AM) | Strategic Planning Principles and Tools to Improve the Efficiency, Effectiveness, and Collaborative Impact of INRMPs - MUST Pre-Register | Project-level Climate Change Adaptation Planning for Natural Resource Managers - MUST Pre-Register | ||||||||
815-830 | |||||||||||||||||
830-845 | TWS and NMFWA Certification Application Help - MUST Pre-Register | ||||||||||||||||
845-900 | |||||||||||||||||
0900-915 | |||||||||||||||||
915-930 | 10-min Break | ||||||||||||||||
930-945 | Outdoor REC WG | Wildland Fire WG | |||||||||||||||
945-1000 | Break | Break | |||||||||||||||
1000-1015 | NMFWA Annual Members Meeting | WMI Special Sessions | Break | ||||||||||||||
1015-1030 | Law Enforcement WG | Technical Session: Military Noise and Impacts to Wildlife | |||||||||||||||
1030-1045 | |||||||||||||||||
1045-1000 | 10-min Break | ||||||||||||||||
1100-1115 | Technical Session:Building Uncommon Partnerships | ||||||||||||||||
1115-1130 | |||||||||||||||||
1130-1145 | |||||||||||||||||
1145-1200 | |||||||||||||||||
1200-1300 | Lunch | Lunch | Lunch | Lunch | Lunch | ||||||||||||
1300-1315 | Advanced ESA (1/2-day) -Writing an Effective Biological Assessment - MUST Pre-Register | Climate Smart Adaptation Cont'd- NWF | Clean Water Act and 404 Permits - What is Jusitictional Today? - MUST Pre-Register | DoD Service Breakouts - Air Force, Navy, Marine Corps, Army and National Guard | Technical Session: Bat Conservation | Technical Session: Innovations for Invasive Species and Pest Management | Herp WG | DoD PIF | Effective INRMP Planning and Development - Cont'd | Project-level Climate Change Adaptation Cont'd | |||||||
1315-1330 | |||||||||||||||||
1330-1345 | DoD PARC | BIrd WG | |||||||||||||||
1345-1400 | |||||||||||||||||
1400-1415 | TWS and NMFWA Certification Application Help - MUST Pre-Register | Technical Session: Bird Conservation | |||||||||||||||
1415-1430 | |||||||||||||||||
1430-1445 | Tech Session: Gopher Tortoise | ||||||||||||||||
1445-1500 | |||||||||||||||||
1500-1515 | Break | Break | |||||||||||||||
1515-1530 | Bat WG | Invasive WG | Pollinators WG | Technical Session: DoD SERDP and ESTCP Programs | |||||||||||||
1530-1545 | |||||||||||||||||
1545-1600 | Break | Technical Session: Fire, Flora, and Feral Species - Lessons from Hawaii | Break | ||||||||||||||
1600-1615 | BASH WG | Tech Session: Climate Change | |||||||||||||||
1615-1630 | Break | ||||||||||||||||
1630-1645 | Technical Session: BASH AFI Updates | Climate Change WG | TWS Military Lands WG | ||||||||||||||
1645-1700 | |||||||||||||||||
1700-1715 | Break | Break | Break | 2019-2020 NMFWA BOD Meeting | Break | ||||||||||||
1715-1730 | Break | ||||||||||||||||
1730-1745 | 2018-2019 Board of Directors Meeting | New Members Meet & Greet (Wyncoop Brewing Co) | BUSES LOAD FOR BANQUET | ||||||||||||||
1745-1800 | |||||||||||||||||
1800-1830 | NMFWA Award Banquet (Wings Over the Rockies Air and Space Museum) | Break | WMI Pub Night (Off-Site) | ||||||||||||||
1830-1900 | Welcome Mixer (Wyncoop Brewing Co.) | NMFWA Show & Tell (Poster Session, Photo Contest, Silent Auction) | |||||||||||||||
1900-1930 | |||||||||||||||||
1930-2000 | |||||||||||||||||
2000-2030 | |||||||||||||||||
2030-2100 | BUSES LOAD FOR HOTEL | ||||||||||||||||
Click to set custom HTML