NMFWA 2020 Workshop in Omaha, Nebraska- Draft Agenda-At-A-Glance | |||||||||||||||||||
9 Mar-Mon | 10 Mar-Tues | 11 Mar-Wed | 12 Mar -Thurs | 13 Mar-Fri | |||||||||||||||
0800-0830 | Avian Knowledge Network - (Point Blue Science,
Klamath Bird Observatory, USFWS and ERDC-EL) - Full Day |
Climate Adaptation for DoD Natural Resource Managers - (National Wildlife Federation) - Full Day | Unmanned Aircraft Systems (UAS) Use in Conservation Resource Management - (US Army Dugway Proving Grounds) - 1/2 Day AM Session | Endangered Species Act - Advanced Topics (USFWS) - 1/2 Day AM Session | NMFWA Welcome & DoD Policy Updates | 85th North American Wildlife & Natural Resources Conference Plenary Session | DoD PIF | Technical Session: Invasive Species | Project-level Climate Adaptation Planning for Natural Resources Managers (Northern Institute of Applied Climate Science) - Full Day | Buses Load for Field Trip | |||||||||
0830-0900 | Bird Conservation WG | Field Trip to Nebraska Army National Guard - (8am-2pm) | |||||||||||||||||
0900-0930 | Technical Session: Wildlife Conservation | ||||||||||||||||||
0930-1000 | Invasive Species WG | ||||||||||||||||||
Break | Break | ||||||||||||||||||
1000-1015 | NMFWA Annual Members Meeting | WMI Special Sessions | Break | ||||||||||||||||
1015-1045 | BASH WG | Technical Session: GIS / Floodplains/ Eco-Function | |||||||||||||||||
1045-1130 | Technical Session: BASH | ||||||||||||||||||
1130-1200 | Lunch | New Conservation Game - Rewilding Guam! | |||||||||||||||||
1200-1300 | Lunch | Lunch | Lunch | Lunch | |||||||||||||||
1300-1330 | Avian Knowledge Network - Cont'd | Climate Adaptation for DoD Natural Resource Managers- Cont'd | Unmanned Aircraft Systems (UAS) Use in Conservation Resource Management - (US Army Dugway Proving Grounds) - 1/2 Day PM Session | Endangered Species Act - Advanced Topics (USFWS) - 1/2 Day PM Session | Migratory Bird Treaty Act Topics (USFWS and DoD PIF)- 1/2 day | Innovative Technologies in Invasive Species Management - 1/2 day | DoD Service Breakouts | Technical Session: Fish and Wildlife Recreation | Technical Session: Climate Adaptation for Resiliency | Technical Session: Outreach, Communication, and DoD Conservation Partnerships | Law Enforcement WG | Project-level Climate Adaptation Planning - Cont'd | Field Trip to ARNG Base Cont'd | ||||||
1330-1400 | Break | ||||||||||||||||||
Wildland Fire WG | |||||||||||||||||||
1400-1430 | |||||||||||||||||||
Technical Session: Wildland Fire Models | |||||||||||||||||||
1430-1500 | |||||||||||||||||||
1500-1530 | Break | Break | |||||||||||||||||
Fish/Wildlife Recreation WG | Climate Change WG | Bat Conservation WG | DoD PARC | ||||||||||||||||
1530-1600 | |||||||||||||||||||
Break | Technical Session: Bat Conservation | ||||||||||||||||||
1600-1630 | Tech Session: Pollinators | Technical Session: USACE Regulatory Program | |||||||||||||||||
Herpetology WG | |||||||||||||||||||
1630-1700 | Pollinators WG | Break | |||||||||||||||||
Break | |||||||||||||||||||
1700-1730 | Break | Break | Break | 2020-2021 NMFWA BOD Meeting Members welcome |
Break | ||||||||||||||
1730-1800 | New Members Meet & Greet (On-Site: Hilton Room 216) | ||||||||||||||||||
BUSES LOAD FOR BANQUET | |||||||||||||||||||
1800-1830 | 2019-2020 NMFWA BOD Meeting Members welcome |
Break | WMI Pub Night (Off-Site) | ||||||||||||||||
NMFWA Award Banquet (Bella Terre Vineyard) |
|||||||||||||||||||
1830-1900 | Welcome Mixer (Old Mattress Factory) |
NMFWA Show & Tell: Poster
Session, Photo Contest, Silent Auction (On-Site at CHI Health Center - Jr. Ballroom) |
|||||||||||||||||
1900-1930 | |||||||||||||||||||
1930-2000 | |||||||||||||||||||
2000-2030 | |||||||||||||||||||
2030-2100 | BUSES LOAD FOR HOTEL | ||||||||||||||||||