2022 Schedule
The agenda posted below is tentative. It is anticipated to change prior to the workshop.
*There may be differences between the NMFWA and WMI posted agendas until the two sites synch the most current versions of their agendas.
Time (Pacific) - 24hr | Monday (14 Mar) | |||
0800-0815 | Training Course (Limited Seating, Advanced Registration Required) Department of Defense Participation in the Avian Knowledge Network: The Who, What, Where, When, Why, and the How - Full Day | Training Course (Limited Seating, Advanced Registration Required) Navigating Climate Change Tools and Resources - 1/2 Day | Training Course (Limited Seating, Advanced Registration Required) Fundamentals of Structured Decision Making Training - Full Day | |
0815-0830 | ||||
0830-0845 | ||||
0845-0900 | ||||
0900-0915 | Technical Session: A science-based repeatable assessment framework to identify priority species and understand their distribution and stewardship responsibility across DoD installations (Attendees are encouraged, but not required to bring a computer.) | |||
0915-0930 | ||||
0930-0945 | ||||
0945-1000 | ||||
1000-1015 | ||||
1015-1030 | ||||
1030-1045 | ||||
1045-1100 | ||||
1100-1115 | ||||
1115-1130 | ||||
1130-1145 | ||||
1145-1200 | ||||
1200-1215 | Lunch | |||
1215-1230 | ||||
1230-1245 | ||||
1245-1300 | ||||
1300-1315 | Department of Defense Participation in the Avian Knowledge Network: The Who, What, Where, When, Why, and the How - Full Day | Training Course (Limited Seating, Advanced Registration Required) Project Level Climate Change Adaptation Planning for Natural Resources Managers - 1/2 Day (Students that take part 1 can sign up for part 2, but are not required to do so. Generally, enrollment will be 1st come 1st served with students that take part 1 being prioritized for space in the class.) | Fundamentals of Structured Decision Making Training - Full Day | Partnerships Technical Session |
1315-1330 | ||||
1330-1345 | ||||
1345-1400 | ||||
1400-1415 | ||||
1415-1430 | ||||
1430-1445 | ||||
1445-1500 | ||||
1500-1515 | ||||
1515-1530 | ||||
1530-1545 | ||||
1545-1600 | ||||
1600-1615 | Break | |||
1615-1630 | TWS - Military Lands WG | |||
1630-1645 | ||||
1645-1700 | ||||
1700-1715 | Break | |||
1715-1730 | ||||
1730-1745 | ||||
1745-1800 | 2021-2022 NMFWA BoD Meeting - All Members Welcome | |||
1800-1815 | ||||
1815-1830 | ||||
1830-1845 | ||||
1845-1900 | ||||
1900-1915 | ||||
1915-1930 | ||||
1930-1945 | ||||
1945-2000 | ||||
2000-2015 | ||||
2015-2030 | ||||
2030-2045 | ||||
2045-2100 |
Time (Pacific) - 12hr | Tuesday (15 Mar) |
8:00 - 8:15 AM | 87th Annual North American Wildlife and Natural Resources Conference - Plenary Session |
8:15 - 8:30 AM | |
8:30 - 8:45 AM | |
8:45 - 9:00 AM | |
9:00 - 9:15 AM | |
9:15 - 9:30 AM | |
9:30 - 9:45 AM | |
9:45 - 10:00 AM | |
10:00 - 10:15 AM | Break |
10:15 - 10:30 AM | NMFWA Welcome & DoD Policy Updates |
10:30 - 10:45 AM | |
10:45 - 11:00 AM | |
11:00 - 11:15 AM | |
11:15 - 11:30 AM | |
11:30 - 11:45 AM | |
11:45 AM - 1200 PM | |
12:00 - 12:15 PM | Lunch |
12:15 - 12:30 PM | |
12:30 - 12:45 PM | |
12:45 - 1:00 PM | |
1:00 - 1:15 PM | DoD Service Breakout Sessions – Air Force Army National Guard Marine Corps Navy Space Force |
1:15 - 1:30 PM | |
1:30 - 1:45 PM | |
1:45 - 2:00 PM | |
2:00 - 2:15 PM | |
2:15 - 2:30 PM | |
2:30 - 2:45 PM | |
2:45 - 3:00 PM | |
3:00 - 3:15 PM | |
3:15 - 3:30 PM | |
3:30 - 3:45 PM | |
3:45 - 4:00 PM | |
4:00 - 4:15 PM | |
4:15 - 4:30 PM | |
4:30 - 4:45 PM | |
4:45 - 5:00 PM | |
5:00 - 5:15 PM | Break |
5:15 - 5:30 PM | |
5:30 - 5:45 PM | NMFWA New Members Meet & Greet (Offsite, Shawn O'Donnels) |
5:45 - 6:00 PM | |
6:00 - 6:15 PM | |
6:15 - 6:30 PM | |
6:30 - 6:45 PM | NMFWA Welcome Mixer (Offsite, Shawn O'Donnels) |
6:45 - 7:00 PM | |
7:00 - 7:15 PM | |
7:15 - 7:30 PM | |
7:30 - 7:45 PM | |
7:45 - 8:00 PM | |
8:00 - 8:15 PM | |
8:15 - 8:30 PM | |
8:30 - 8:45 PM | |
8:45 - 9:00 PM |
Time (Pacific) - 24hr | Wednesday (16 Mar) | ||
0800-0815 | Wildlife Management Institute (WMI) - Special Sessions | ||
0815-0830 | |||
0830-0845 | |||
0845-0900 | |||
0900-0915 | |||
0915-0930 | |||
0930-0945 | |||
0945-1000 | |||
1000-1015 | Break | ||
1015-1030 | NMFWA Annual Members Meeting | ||
1030-1045 | |||
1045-1100 | |||
1100-1115 | |||
1115-1130 | |||
1130-1145 | |||
1145-1200 | |||
1200-1215 | Lunch | ||
1215-1230 | |||
1230-1245 | |||
1245-1300 | |||
1300-1315 | Herps WG | DoD AKN Office Hours | |
1315-1330 | |||
1330-1345 | DoD PARC | ||
1345-1400 | Recreation WG | ||
1400-1415 | |||
1415-1430 | |||
1430-1445 | Break | ||
1445-1500 | Climate Chage WG | DoD AKN Office Hours | Bat WG |
1500-1515 | |||
1515-1530 | Climate Change Technical Session | Bat Technical Session | |
1530-1545 | |||
1545-1600 | |||
1600-1615 | |||
1615-1630 | |||
1630-1645 | |||
1645-1700 | |||
1700-1715 | Break | ||
1715-1730 | |||
1730-1745 | Buses Loading for Banquet | ||
1745-1800 | |||
1800-1815 | NMFWA Awards Banquet (Offsite, Historic Flight) | ||
1815-1830 | |||
1830-1845 | |||
1845-1900 | |||
1900-1915 | |||
1915-1930 | |||
1930-1945 | |||
1945-2000 | |||
2000-2015 | |||
2015-2030 | |||
2030-2045 | Buses Loading for Hotel | ||
2045-2100 |
Time (Pacific) | Thursday (17 Mar) | ||
8:00 - 8:15 AM | Wildlife Management Institute (WMI) - Special Sessions | Bird Conservation WG | Invasive Species TS |
8:15 - 8:30 AM | |||
8:30 - 8:45 AM | Bird Conservation TS | ||
8:45 - 9:00 AM | |||
9:00 - 9:15 AM | |||
9:15 - 9:30 AM | |||
9:30 - 9:45 AM | |||
9:45 - 10:00 AM | |||
10:00 - 10:15 AM | Break | ||
10:15 - 10:30 AM | DoD PIF | Invasive Species WG | |
10:30 - 10:45 AM | |||
10:45 - 11:00 AM | Wildland Fire WG | ||
11:00 - 11:15 AM | |||
11:15 - 11:30 AM | Break | ||
11:30 - 11:45 AM | CLEO WG | ||
11:45 AM - 1200 PM | |||
12:00 - 12:15 PM | Lunch | ||
12:15 - 12:30 PM | |||
12:30 - 12:45 PM | |||
12:45 - 1:00 PM | |||
1:00 - 1:15 PM | Pollinator WG | BASH Technical Session | |
1:15 - 1:30 PM | |||
1:30 - 1:45 PM | Pollinator Technical Session | ||
1:45 - 2:00 PM | |||
2:00 - 2:15 PM | BASH WG | ||
2:15 - 2:30 PM | |||
2:30 - 2:45 PM | TRA WG | ||
2:45 - 3:00 PM | |||
3:00 - 3:15 PM | Remote Sensing Technologies Technical Session | ||
3:15 - 3:30 PM | |||
3:30 - 3:45 PM | |||
3:45 - 4:00 PM | |||
4:00 - 4:15 PM | |||
4:15 - 4:30 PM | |||
4:30 - 4:45 PM | |||
4:45 - 5:00 PM | |||
5:00 - 5:15 PM | Break | Break | |
5:15 - 5:30 PM | 2022-2023 NMFWA BoD Meeting - All Members Welcome | ||
5:30 - 5:45 PM | |||
5:45 - 6:00 PM | |||
6:00 - 6:15 PM | |||
6:15 - 6:30 PM | Break | ||
6:30 - 6:45 PM | NMFWA Show & Tell: Poster Presentation Session, Photo Contest, Silent Auction, Sponsor Booths | ||
6:45 - 7:00 PM | |||
7:00 - 7:15 PM | |||
7:15 - 7:30 PM | |||
7:30 - 7:45 PM | |||
7:45 - 8:00 PM | |||
8:00 - 8:15 PM | |||
8:15 - 8:30 PM | |||
8:30 - 8:45 PM | |||
8:45 - 9:00 PM |
Time (Pacific) - 24hr | Friday (18 Mar) | ||
0800-0815 | Training Course (Limited Seating, Advanced Registration Required) North American Bat Monitoring Program – Introduction and Orientation to Stationary Acoustic Surveys for DOD Installations - Full Day (Off-site, Transporation Included) | Training Course (Limited Seating, Advanced Registration Required) Fundamentals of Avian Electrocution Risk Assessment and System Mitigation (Classroom & Field Trip) - 1/2 Day AM Session | Natural Resources Conservation Technical Session |
0815-0830 | |||
0830-0845 | |||
0845-0900 | |||
0900-0915 | |||
0915-0930 | |||
0930-0945 | |||
0945-1000 | |||
1000-1015 | |||
1015-1030 | |||
1030-1045 | |||
1045-1100 | |||
1100-1115 | |||
1115-1130 | |||
1130-1145 | |||
1145-1200 | |||
1200-1215 | Lunch | ||
1215-1230 | |||
1230-1245 | |||
1245-1300 | |||
1300-1315 | North American Bat Monitoring Program – Introduction and Orientation to Stationary Acoustic Surveys for DOD Installations - Full Day (Off-site, Transporation Included) | ||
1315-1330 | |||
1330-1345 | |||
1345-1400 | |||
1400-1415 | |||
1415-1430 | |||
1430-1445 | |||
1445-1500 | |||
1500-1515 | |||
1515-1530 | |||
1530-1545 | |||
1545-1600 | |||
1600-1615 | |||
1615-1630 | |||
1630-1645 | |||
1645-1700 | |||
1700-1715 | |||
1715-1730 | |||
1730-1745 | |||
1745-1800 | |||
1800-1815 | |||
1815-1830 | |||
1830-1845 | |||
1845-1900 | |||
1900-1915 | |||
1915-1930 | |||
1930-1945 | |||
1945-2000 | |||
2000-2015 | |||
2015-2030 | |||
2030-2045 | |||
2045-2100 |