2018 NMFWA Agenda (Draft)
Monday 26-Mar |
Tuesday 27-Mar |
Wednesday 28-Mar |
Thursday 29-Mar |
Friday 30-Mar |
||||||||||||
0700-0730 | ||||||||||||||||
0730-0800 | ||||||||||||||||
0800-0815 | NMFWA Welcome DoD Policy Update |
83rd North American Wildlife & Natural Resources Conference Plenary Session | Marine Resources and Coastal Zones Technical Session | Pollinators Working Group |
Climate Adaptation Training |
Field Trip #1- Naval Air Station Oceana (NASO) and NASO Dam Neck Annex - Airfield Bird/Animal Aircraft Strike Hazard, Target Launch Facility, and Dune Restoration Tour | Field Trip #2-Chesapeake Bay Bridge Tunnel Island Tour | |||||||||
0815-0830 | ||||||||||||||||
0830-0845 | ESA Training Session #1 | BASH Training | ||||||||||||||
0845-0900 | ||||||||||||||||
0900-0915 | ||||||||||||||||
0915-0930 | Break | |||||||||||||||
0930-0945 | Bird Conservation Working Group | |||||||||||||||
0945-1000 | Break | Break | ||||||||||||||
1000-1015 | Annual
Members Meeting |
WMI Special Sessions | Break | |||||||||||||
1015-1030 | Contemporary Research for NR Managers | |||||||||||||||
1030-1045 | ||||||||||||||||
1045-1100 | Break | |||||||||||||||
1100-1115 | BASH Working Group | |||||||||||||||
1115-1130 | ||||||||||||||||
1130-1145 | ||||||||||||||||
1145-1200 | ||||||||||||||||
1200-1215 | Lunch | Lunch | Lunch | |||||||||||||
1215-1230 | Lunch | |||||||||||||||
1230-1245 | Lunch | |||||||||||||||
1245-1300 | ||||||||||||||||
1300-1315 | Service
Breakout Sessions Air Force Army Marines National Guard Navy |
Fish and Wildlife Recreation Technical Session | Climate Change Working Group | USFWS and Sikes Act Coordination | Bat Working Group |
|||||||||||
1315-1330 | ||||||||||||||||
1330-1345 | ESA Training Session #2 | |||||||||||||||
1345-1400 | BASH Training (Cont'd) | |||||||||||||||
1400-1415 | Break | Break | ||||||||||||||
1415-1430 | DoD PIF |
Cons. Law Enforcement Working Group | ||||||||||||||
1430-1445 | ||||||||||||||||
1445-1500 | Break | |||||||||||||||
1500-1515 | Fish & Wildlife Rec Working Group | Break | ||||||||||||||
1515-1530 | Break | Adaptive and Integrative Management | Break | |||||||||||||
1530-1545 | Marine Resources Group Gathering | Herp Working Group | Invasive Species Working Group | |||||||||||||
1545-1600 | ||||||||||||||||
1600-1615 | Break | |||||||||||||||
1615-1630 | Population Monitoring Techniques | |||||||||||||||
1630-1645 | DoD PARC |
2018-2019 Board of Directors Meeting | ||||||||||||||
1645-1700 | TWS-Military Lands WG | |||||||||||||||
1700-1715 | Break | Break | ||||||||||||||
1715-1730 | ||||||||||||||||
1730-1745 | 2017-2018 Board of Directors Meeting | New Members Ice Cream Social | ||||||||||||||
1745-1800 | Break | Break | ||||||||||||||
1800-1815 | Break | |||||||||||||||
1815-1830 | ||||||||||||||||
1830-1845 | NMFWA Welcome Mixer (Off Site) |
NMFWA Awards Banquet & Hall of Fame Induction (Off Site) |
NMFWA Show and Tell |
|||||||||||||
1845-1900 | ||||||||||||||||
1900-1915 | ||||||||||||||||
1915-1930 | ||||||||||||||||
1930-1945 | ||||||||||||||||
1945-2000 | ||||||||||||||||
2000-2015 | ||||||||||||||||
2015-2030 | ||||||||||||||||
2030-2045 | ||||||||||||||||
2045-2100 | ||||||||||||||||
2100-2115 | ||||||||||||||||
2115-2130 | ||||||||||||||||