top of page

HISTORICAL RECORDS
Officers
Year | President | Vice President | President Elect | Secretary | Treasurer |
|---|---|---|---|---|---|
2012-13 | Kirsten Christopherson | Todd Wills | David McNaughton | Denise Lindsay | Jacque Rice |
2011-12 | Richard Fischer | David McNaughton | Kirsten Christopherson | Denise Lindsay | Jacque Rice |
2010-11 | Tammy Conkle | Kirsten Christopherson | Rick Fischer | Helene Cleveland | Jacque Rice |
2009-10 | Chris Eberly | Steve Helfert | Tammy Conkle | Jim Hessil | Jonathan Wald |
2008-09 | Mike Passmore | Tammy Conkle | Chris Eberly | Jim Hessil | Jonathan Wald |
2007-08 | Terry Bashore | Chris Eberly | Mike Passmore | Scott Belfit | Jonathan Wald |
2006-07 | Rhys Evans | Mike Passmore | Terry Bashore | Scott Belfit | Tom Vorac |
2005-06 | Jim Copeland | Terry Bashore | Rhys Evans | Julie Eliason | N/A |
2004-05 | Jim Bailey | Rhys Evans | Jim Copeland | Julie Eliason | N/A |
2003-04 | Chester Martin | Jim Copeland | Jim Bailey | Tammy Conkle | N/A |
2002-03 | Jim Beemer | Jim Bailey | Chester Martin | Tammy Conkle | N/A |
2001-02 | Don Pitts | Chester Martin | Jim Beemer | Don Meuschke | N/A |
Officers
Directors
Title | Year | Western 1 | Western 2 | Eastern 1 | Eastern 2 | At-Large 1 | At-Large 2 | Central 1 | Central 2 |
|---|---|---|---|---|---|---|---|---|---|
2004-05 | Sabrina Kirkpatrick | Tammy Conkle | Scott Smith | Rafael Corral/ Tim Beaty | Kim Mello | Dick Gebhart | N/A | N/A | |
2003-04 | Coralie Cobb | Tammy Conkle | Joe Hovis | Rafael Corral/ Scott Smith | Rhys Evans | Dick Gebhart | N/A | N/A | |
2002-03 | Tammy Conkle | Coralie Cobb | Carl Petrick*/ Joe Hovis | Hildy Reiser/ Scott Smith | Rhys Evans | Jim Copeland | N/A | N/A | |
2001-02 | Coralie Cobb | Tammy Conkle | Scott Smith | Hildy Reiser/ John Joyce | Jim Copeland | Rhys Evans | N/A | N/A | |
2000-01 | Coralie Cobb | Rhys Evans | John Joyce | Scott Smith | Pat Walsh | Jim Bailey | N/A | N/A | |
1999-00 | Wade Eakle | Rhys Evans | Jim Beemer | Scott Smith | Pat Walsh | Jim Bailey | N/A | N/A | |
1998-99 | Don Pitts | Tammy Conkle | Jim Beemer | Scott Smith | Pat Walsh | Sharon Jones | N/A | N/A | |
1997-98 | Sharon Jones | Don Pitts | Scott Smith | Rick McWhite | Dave Tazik | Chester Martin | N/A | N/A | |
1996-97 | Wanda Deal | Don Pitts | Scott Smith | Rick McWhite | Bill Woodson | Chester Martin | N/A | N/A | |
1995-96 | Julie Eliason | Ester Hutchison | Scott Smith | Pam Couch | Chester Martin | Bob Wardwell | N/A | N/A | |
1994-95 | Julie Eliason | Ester Hutchison | Tom Poole | Jeff Bossart | Kim Mello | Valerie Morrill | N/A | N/A | |
1993-94 | Tim Burr | Matt Klope | Tom Poole | Bob Progulske | Jeff Bossart | Bill Gossweiler | N/A | N/A |
Directors
Committee Chairs and Other Officials
Year | Chair/ Official |
|---|---|
2016-17 | Trish Cuttler (Audit) |
2016-17 | Coralie Cobb (Nominations) |
2016-17 | Dan Savercool (Certification Committee) |
2016-17 | Liz Neipert - Website |
2015-16 | David McNaughton (Conference Coordination) Trish Griffin (Audit) |
2015-16 | Dave McNaughton (2016 Host) |
2015-16 | Michelle Richards - Social Media/Outreach |
2015-16 | Dan Savercool (Certification Committee) |
2015-16 | Liz Neipert - Website |
2015-16 | Junior Kerns (Government Affairs) |
2015-16 | Junior Kerns (Hall of Fame Committee) |
2015-16 | Todd Wills (Nominations) |
Committee Chairs
bottom of page
