top of page
HISTORICAL RECORDS
Officers
Year | President | Vice President | President Elect | Secretary | Treasurer |
---|---|---|---|---|---|
2024-2025 | Zoe Durant | Russ Lawrance | N/A | Michelle Richards | |
2023-2024 | Michael Wright | Zoe Durant | N/A | Russ Lawrance | |
2022-2023 | Michael Wright | Zoe Durant | N/A | Tiffany Whitsitt-Odell | Russ Lawrence |
2021-2022 | Janet Johnson | Michael Wright | N/A | Zoe Durant | Russ Lawrence |
2020-2021 | Janet Johnson | Michael Wright | N/A | Janet Johnson | Russ Lawrence |
2019-2020 | Nicole Olmsted | Janet Johnson | N/A | Nicole Olmstead | |
2018-2019 | Nicole Olmsted | Janet Johnson | N/A | Nicole Olmstead | |
2017-2018 | Elizabeth Neipert | Nicole Olmsted | N/A | Nicole Olmstead | Lauren Wilson |
2016-17 | Elizabeth Neipert *** | Eric Britzke | N/A | Nicole Olmstead | Lauren Wilson |
2015-16 | Coralie Cobb | Eric Britzke | Elizabeth Neipert | Coralie Cobb | Lauren Wilson |
2014-15 | Todd Wills | Elizabeth Neipert | Coralie Cobb | Coralie Cobb | Lauren Wilson |
2013-14 | Dave McNaughton | Coralie Cobb | Todd Wills | Denise Lindsay | Jacque Rice |
2012-13 | Kirsten Christopherson | Todd Wills | David McNaughton | Denise Lindsay | Jacque Rice |
2011-12 | Richard Fischer | David McNaughton | Kirsten Christopherson | Denise Lindsay | Jacque Rice |
2010-11 | Tammy Conkle | Kirsten Christopherson | Rick Fischer | Helene Cleveland | Jacque Rice |
2009-10 | Chris Eberly | Steve Helfert | Tammy Conkle | Jim Hessil | Jonathan Wald |
2008-09 | Mike Passmore | Tammy Conkle | Chris Eberly | Jim Hessil | Jonathan Wald |
2007-08 | Terry Bashore | Chris Eberly | Mike Passmore | Scott Belfit | Jonathan Wald |
2006-07 | Rhys Evans | Mike Passmore | Terry Bashore | Scott Belfit | Tom Vorac |
2005-06 | Jim Copeland | Terry Bashore | Rhys Evans | Julie Eliason | N/A |
2004-05 | Jim Bailey | Rhys Evans | Jim Copeland | Julie Eliason | N/A |
2003-04 | Chester Martin | Jim Copeland | Jim Bailey | Tammy Conkle | N/A |
2002-03 | Jim Beemer | Jim Bailey | Chester Martin | Tammy Conkle | N/A |
2001-02 | Don Pitts | Chester Martin | Jim Beemer | Don Meuschke | N/A |
2000-01 | Dave Tazik | Glen Wampler | Don Pitts | Don Meuschke | N/A |
1999-00 | Mark Hagan | Don Pitts | Dave Tazik | Mark Hagan | N/A |
1998-99 | Marjorie McHenry | David Tazik | Mark Hagan | Mark Hagan | N/A |
1997-98 | Richard Griffiths | Mark Hagan | Marjorie McHenry | Richard Griffiths | N/A |
1996-97 | Tom Poole | Marjorie McHenry | Richard Griffiths | Richard Griffiths | N/A |
1995-96 | Rich LeClerc | Tom Poole** | Bob Progulske** | Valerie Morrill | N/A |
1994-95 | Junior Kerns | Bob Progulske | Rich LeClerc* | Valerie Morrill | N/A |
1992-94 | Thomas Wray II | Rich LeClerc (East)/ Junior Kerns (West) | N/A | Richard Griffiths | N/A |
1991-92 | Slader Buck | Thomas Wray II (East)/ Junior Kerns (West) | N/A | Richard Griffiths | N/A |
1990-91 | Slader Buck | Thomas Wray II | N/A | Richard Griffiths | N/A |
1988-90 | Larry Adams | Slader Buck | N/A | Jock Beall | N/A |
1986-88 | Tom Warren | Larry Adams | N/A | Slader Buck | N/A |
1984-86 | Gene Stout | MAJ Joseph Ward | N/A | Tom Warren | N/A |
1983-84 | Gene Stout | Patricia Worthing | N/A | Nancy Stehle | N/A |
Officers
Directors
Title | Year | Western 1 | Western 2 | Eastern 1 | Eastern 2 | At-Large 1 | At-Large 2 | Central 1 | Central 2 |
---|---|---|---|---|---|---|---|---|---|
2016-17 | Charlie Baun | Jason Gibbons | Greg Fleming | Ian Trefry | Rick Lance | Janet Johnson | Shawn Stratton | Michele Richards | |
2015-16 | John Haddix | Jason Gibbons | Greg Fleming | James Swift | Seth Berry | Janet Johnson | Rick Lance | Michele Richards | |
2014-15 | John Haddix | Jason Gibbons | Greg Fleming | James Swift | Seth Berry | Laura Muhs | Rick Lance | Michele Richards | |
2013-14 | Elizabeth Neipert | John Haddix | Joe Hovis | Greg Fleming | David Beckman | Laura Muhs | Eric Britzke | Michele Richards | |
2012-13 | Nicole Olmsted | Bob Schallman | Joe Hovis | Don George | David Beckman | Jackie Smith | Eric Britzke | Dan Friese | |
2011-12 | Lisa Markovchick | Bob Schallman | Joe Hovis | Don George | Aaron Alvidrez | Jackie Smith | David Beckman | Dan Friese | |
2010-11 | Gerald Johnson | Lisa Markovchick | Mabel O’Quinn | Joe Hovis | Aaron Alvidrez | Randy English | Dick Gebhart | David Beckman | |
2009-10 | Sandy Baldwin | Gerald Johnson | Laura Busch | Mabel O’Quinn | Coralie Cobb | Randy English | Rich Fischer | Dick Gebhart | |
2008-09 | Sandy Baldwin | Kirstin Christopherson | Tessa Martin-Bashore | Laura Busch | Coralie Cobb | Rich Fischer | Randy English | ||
2007-08 | Sandy Baldwin | Kirstin Christopherson | Tessa Martin-Bashore | Tim Beaty | Coralie Cobb | Randy English | N/A | N/A | |
2006-07 | Sandy Baldwin | Kirstin Christopherson | Tessa Martin-Bashore | Tim Beaty | Coralie Cobb | Robbie Knight | N/A | N/A | |
2005-06 | Sabrina Kirkpatrick | Tammy Conkle | Tessa Martin-Bashore | Kristen Christopherson/ Tim Beaty | Kim Mello | Robbie Knight | N/A | N/A | |
2004-05 | Sabrina Kirkpatrick | Tammy Conkle | Scott Smith | Rafael Corral/ Tim Beaty | Kim Mello | Dick Gebhart | N/A | N/A | |
2003-04 | Coralie Cobb | Tammy Conkle | Joe Hovis | Rafael Corral/ Scott Smith | Rhys Evans | Dick Gebhart | N/A | N/A | |
2002-03 | Tammy Conkle | Coralie Cobb | Carl Petrick*/ Joe Hovis | Hildy Reiser/ Scott Smith | Rhys Evans | Jim Copeland | N/A | N/A | |
2001-02 | Coralie Cobb | Tammy Conkle | Scott Smith | Hildy Reiser/ John Joyce | Jim Copeland | Rhys Evans | N/A | N/A | |
2000-01 | Coralie Cobb | Rhys Evans | John Joyce | Scott Smith | Pat Walsh | Jim Bailey | N/A | N/A | |
1999-00 | Wade Eakle | Rhys Evans | Jim Beemer | Scott Smith | Pat Walsh | Jim Bailey | N/A | N/A | |
1998-99 | Don Pitts | Tammy Conkle | Jim Beemer | Scott Smith | Pat Walsh | Sharon Jones | N/A | N/A | |
1997-98 | Sharon Jones | Don Pitts | Scott Smith | Rick McWhite | Dave Tazik | Chester Martin | N/A | N/A | |
1996-97 | Wanda Deal | Don Pitts | Scott Smith | Rick McWhite | Bill Woodson | Chester Martin | N/A | N/A | |
1995-96 | Julie Eliason | Ester Hutchison | Scott Smith | Pam Couch | Chester Martin | Bob Wardwell | N/A | N/A | |
1994-95 | Julie Eliason | Ester Hutchison | Tom Poole | Jeff Bossart | Kim Mello | Valerie Morrill | N/A | N/A | |
1993-94 | Tim Burr | Matt Klope | Tom Poole | Bob Progulske | Jeff Bossart | Bill Gossweiler | N/A | N/A | |
1992-93 | Matt Klope | Thomas Keeney | Doug Lister | James Potti | Jeff Bossart | Alan Dyck | N/A | N/A | |
1991-92 | Christine Bates | Mark Littlefield | Tom Poole | Doug Lister | Lew Shotton | Rich LeClerc | N/A | N/A | |
1990-91 | Tom James | Mark Littlefield | Tom Poole | Kyle Rambo | N/A | N/A | N/A | N/A | |
1989-90 | Scott Klinger | Kim Mello | Thomas Wray II | Don Progulske (left DoD)/ Wade Eakle (partial term) | N/A | N/A | N/A | N/A | |
1988-89 | Scott Klinger | Kim Mello | Thomas Wray II | Don Progulske | N/A | N/A | N/A | N/A | |
1986-88 | Slader Buck | Steve Emmons | MAJ Joseph Ward | Mike Herbaugh | N/A | N/A | N/A | N/A | |
1986 | MAJ Joseph Ward | Patricia Worthing | Richard Griffiths | N/A | N/A | N/A | N/A | ||
1984-86 | Allan Pfister | Linton Swindell | N/A | N/A | N/A | N/A | N/A | ||
1983-84 | Ronald Dow | Charles Peterson | N/A | N/A | N/A | N/A | N/A |
Directors
Committee Chairs and Other Officials
Year | Chair/ Official |
---|---|
2017-18 | Junior Kerns (Hall of Fame Committee) |
2017-18 | Coralie Cobb (Scholarship) |
2017-18 | Junior Kerns (Government Affairs) |
2017-18 | Coralie Cobb (Nominations) |
2017-18 | Charlie Baun/ Liz Neipert (Mentorship) |
2017-18 | Liz Neipert (Website) |
2017-18 | Dave McNaughton (Conference Coordination) |
2017-18 | Dan Savercool (Certification Committee) |
2016-17 | Vacant (Government Affairs) |
2016-17 | Eric Britzke (Conference Coordination) |
2016-17 | Charlie Baun (2017 Host) |
2016-17 | Junior Kerns (Hall of Fame Committee) |
2016-17 | Trish Cuttler (Audit) |
2016-17 | Coralie Cobb (Nominations) |
2016-17 | Dan Savercool (Certification Committee) |
2016-17 | Liz Neipert - Website |
2015-16 | David McNaughton (Conference Coordination) Trish Griffin (Audit) |
2015-16 | Dave McNaughton (2016 Host) |
2015-16 | Michelle Richards - Social Media/Outreach |
2015-16 | Dan Savercool (Certification Committee) |
2015-16 | Liz Neipert - Website |
2015-16 | Junior Kerns (Government Affairs) |
2015-16 | Junior Kerns (Hall of Fame Committee) |
2015-16 | Todd Wills (Nominations) |
2014-15 | Chris Eberly (Certification Committee) |
2014-15 | Kirsten Christopherson (Nominations) |
2014-15 | Coralie Cobb (Audit) |
2014-15 | David McNaughton (Conference Coordination) |
2014-15 | Junior Kerns (Hall of Fame Committee) |
2014-15 | Junior Kerns (Government Affairs) |
2013-14 | Coralie Cobb (Audit) |
2013-14 | Kirsten Christopherson (Nominations) |
2013-14 | Junior Kerns (Hall of Fame Committee) |
2013-14 | David McNaughton (Conference Coordination) |
2013-14 | Chris Eberly (Certification Committee) |
2013-14 | Junior Kerns (Government Affairs) |
2012-13 | Junior Kerns (Hall of Fame Committee) |
2012-13 | Rich Fisher (Nominations) |
2012-13 | David McNaughton (Conference Coordination) |
2012-13 | Coralie Cobb (Audit) |
2012-13 | Junior Kerns (Government Affairs) |
2012-13 | Tammy Conkle (2013 Host) |
2012-13 | Chris Eberly (Certification Committee) |
2011-12 | Chris Eberly (Conference Coordination) |
2011-12 | Junior Kerns/Terry Bashore (Certification Committee) |
2011-12 | Mark Floye (2012 Host) |
2011-12 | Coralie Cobb (Audit) |
2011-12 | Junior Kerns (Government Affairs) |
2011-12 | Tammy Conkle (Nominations) |
2010-11 | Coralie Cobb (Audit) |
2010-11 | Matt Nowak (2011 Host) |
2010-11 | Terry Bashore (Government Affairs) |
2010-11 | Chris Eberly (Conference Coordination) |
2010-11 | Chris Eberly (Nominations) |
2009-10 | Terry Bashore (Government Affairs) |
2009-10 | Mike Passmore (Nominations) |
2009-10 | Dave Beckman (2010 Host) |
2009-10 | Coralie Cobb (Audit) |
2009-10 | homas Wray (WMI Coordination) |
2008-09 | Coralie Cobb (Audit) |
2008-09 | Thomas Wray (WMI Coordination) |
2008-09 | Thomas Wray (2009 Host) |
2008-09 | Terry Bashore (Nominations) |
2007-08 | Thomas Wray (WMI Coordination) |
2007-08 | Junior Kerns (Government Affairs) |
2007-08 | Aaron Alviderz (2008 Host) |
2007-08 | Rhys Evans (Nominations) |
2007-08 | Coralie Cobb (Audit) |
2006-07 | Junior Kerns (Government Affairs) |
2006-07 | Jim Copeland (Nominations) |
2006-07 | J.T. Hesse (2007 Host) |
2006-07 | Coralie Cobb (Audit) |
2006-07 | Thomas Wray (WMI Coordination) |
2005-06 | Candace Kline (2006 Host) |
2005-06 | Jim Bailey (Nominations) |
2005-06 | Chester Martin (Disabled Sportsmen-Ad Hoc) Rhys Evans (Future Meetings-Ad Hoc) |
2005-06 | Coralie Cobb (Audit) |
2005-06 | Junior Kerns (Government Affairs) |
2005-06 | Thomas Wray (WMI Coordination) |
2004-05 | Thomas Wray (WMI Coordination) |
2004-05 | Rafael Corral (Audit) |
2004-05 | Junior Kerns (Government Affairs) |
2004-05 | Chester Martin (Disabled Sportsmen-Ad Hoc) |
2004-05 | Chester Martin (Nominations) |
2004-05 | Thomas Wray (2005 Host) |
2003-04 | Scott Smith (Reserve Account) |
2003-04 | Rafael Corral (Audit) |
2003-04 | Thomas Wray (WMI Coordination) |
2003-04 | Junior Kerns (Government Affairs) |
2003-04 | Jerry Johnson (2004 Host) |
2003-04 | Jim Beemer (Nominations) |
2002-03 | Jim Copeland (Government Affairs) |
2002-03 | Thomas Wray (WMI Coordination) |
2002-03 | Scott Smith (Reserve Account) |
2002-03 | Don Cockman (2003 Host) |
2002-03 | Don Pitts (Nominations) |
2002-03 | Rafael Corral (Audit) |
2001-02 | Jim Beemer (By-Laws) |
2001-02 | Rhys Evans (Website) |
2001-02 | Thomas Wray (WMI Coordination) |
2001-02 | Jim Bailey (Audit) |
2001-02 | Dennis Herbert (2002 Host) |
2001-02 | Jim Copeland (Government Affairs) |
2001-02 | Dave Tazik (Nominations) |
2001-02 | Scott Smith (Reserve Account) |
2000-01 | Don Pitts (Government Affairs) |
2000-01 | Thomas Wray (WMI Coordination/2001 Host) Mark Hagan (Nominations) |
2000-01 | Scott Smith (Reserve Account) |
2000-01 | Jim Bailey (Audit) |
1999-00 | Jim Bailey (Audit) |
1999-00 | Dave Tazik (Government Affairs) |
1999-00 | Marjorie McHenry (Nominations) |
1999-00 | Thomas Wray (WMI Coordination) |
1998-99 | Thomas Wray (WMI Coordination) |
1998-99 | unior Kerns (Sikes Act) |
1998-99 | Valerie Morrill (Audit) |
1998-99 | Julie Eliason (Host for Annual Meeting) |
1998-99 | Rick Griffiths (Nominations) |
1998-99 | Greg Lee (Member Database) |
1998-99 | Mark Hagan (Government Affairs) |
1997-98 | Jim Beemer (Working Group) |
1997-98 | Julie Eliason (Member Database) |
1997-98 | Tom Poole (Nominations) |
1997-98 | Pat Walsh (Host for Annual Meeting) |
1997-98 | Thomas Wray (WMI Coordination) |
1997-98 | Tom Poole (By-Laws) |
1997-98 | Junior Kerns (Sikes Act) |
1996-97 | Richard Griffiths (Expenditures) |
1996-97 | Thomas Wray II (Host for Annual Meeting) |
1996-97 | Jim Beemer (Fisheries) |
1995-96 | Junior Kerns (Sikes Act) |
1995-96 | Valerie Morrill (Development) |
1995-96 | Anne DeBevec (Brochure) |
1994-95 | Valerie Morrill (Development) |
1994-95 | Junior Kerns (Sikes Act) |
1993-94 | Marjorie McHenry (Sikes Act Revision) |
1992-93 | Gene Stout (Military Land Management Act) |
1991-92 | Mark Littlefield (Military Land Management Act) |
1989-90 | Slader Buck (Bylaws) |
1986-88 | Gene Stout (Membership) |
1986-88 | Slader Buck (At-Large Director) |
1986 | Gene Stout (Membership) |
1986 | Slader Buck (At-Large Director) |
1984-86 | Tom Warren (Jobs Announcement) |
1984-86 | Marlo Acock (Nominations At-Large) |
1983-84 | Marlo Acock (Nominations At-Large) |
Committee Chairs
bottom of page