top of page

HISTORICAL RECORDS
Officers
Year | President | Vice President | President Elect | Secretary | Treasurer |
|---|---|---|---|---|---|
2024-2025 | Zoe Durant | Russ Lawrance | N/A | Michelle Richards | |
2023-2024 | Michael Wright | Zoe Durant | N/A | Russ Lawrance | |
2022-2023 | Michael Wright | Zoe Durant | N/A | Tiffany Whitsitt-Odell | Russ Lawrence |
2021-2022 | Janet Johnson | Michael Wright | N/A | Zoe Durant | Russ Lawrence |
2020-2021 | Janet Johnson | Michael Wright | N/A | Janet Johnson | Russ Lawrence |
2019-2020 | Nicole Olmsted | Janet Johnson | N/A | Nicole Olmstead | |
2018-2019 | Nicole Olmsted | Janet Johnson | N/A | Nicole Olmstead | |
2017-2018 | Elizabeth Neipert | Nicole Olmsted | N/A | Nicole Olmstead | Lauren Wilson |
2016-17 | Elizabeth Neipert *** | Eric Britzke | N/A | Nicole Olmstead | Lauren Wilson |
2015-16 | Coralie Cobb | Eric Britzke | Elizabeth Neipert | Coralie Cobb | Lauren Wilson |
2014-15 | Todd Wills | Elizabeth Neipert | Coralie Cobb | Coralie Cobb | Lauren Wilson |
2013-14 | Dave McNaughton | Coralie Cobb | Todd Wills | Denise Lindsay | Jacque Rice |
Officers
Directors
Title | Year | Western 1 | Western 2 | Eastern 1 | Eastern 2 | At-Large 1 | At-Large 2 | Central 1 | Central 2 |
|---|---|---|---|---|---|---|---|---|---|
2016-17 | Charlie Baun | Jason Gibbons | Greg Fleming | Ian Trefry | Rick Lance | Janet Johnson | Shawn Stratton | Michele Richards | |
2015-16 | John Haddix | Jason Gibbons | Greg Fleming | James Swift | Seth Berry | Janet Johnson | Rick Lance | Michele Richards | |
2014-15 | John Haddix | Jason Gibbons | Greg Fleming | James Swift | Seth Berry | Laura Muhs | Rick Lance | Michele Richards | |
2013-14 | Elizabeth Neipert | John Haddix | Joe Hovis | Greg Fleming | David Beckman | Laura Muhs | Eric Britzke | Michele Richards | |
2012-13 | Nicole Olmsted | Bob Schallman | Joe Hovis | Don George | David Beckman | Jackie Smith | Eric Britzke | Dan Friese | |
2011-12 | Lisa Markovchick | Bob Schallman | Joe Hovis | Don George | Aaron Alvidrez | Jackie Smith | David Beckman | Dan Friese | |
2010-11 | Gerald Johnson | Lisa Markovchick | Mabel O’Quinn | Joe Hovis | Aaron Alvidrez | Randy English | Dick Gebhart | David Beckman | |
2009-10 | Sandy Baldwin | Gerald Johnson | Laura Busch | Mabel O’Quinn | Coralie Cobb | Randy English | Rich Fischer | Dick Gebhart | |
2008-09 | Sandy Baldwin | Kirstin Christopherson | Tessa Martin-Bashore | Laura Busch | Coralie Cobb | Rich Fischer | Randy English | ||
2007-08 | Sandy Baldwin | Kirstin Christopherson | Tessa Martin-Bashore | Tim Beaty | Coralie Cobb | Randy English | N/A | N/A | |
2006-07 | Sandy Baldwin | Kirstin Christopherson | Tessa Martin-Bashore | Tim Beaty | Coralie Cobb | Robbie Knight | N/A | N/A | |
2005-06 | Sabrina Kirkpatrick | Tammy Conkle | Tessa Martin-Bashore | Kristen Christopherson/ Tim Beaty | Kim Mello | Robbie Knight | N/A | N/A |
Directors
Committee Chairs and Other Officials
Year | Chair/ Official |
|---|---|
2017-18 | Junior Kerns (Hall of Fame Committee) |
2017-18 | Coralie Cobb (Scholarship) |
2017-18 | Junior Kerns (Government Affairs) |
2017-18 | Coralie Cobb (Nominations) |
2017-18 | Charlie Baun/ Liz Neipert (Mentorship) |
2017-18 | Liz Neipert (Website) |
2017-18 | Dave McNaughton (Conference Coordination) |
2017-18 | Dan Savercool (Certification Committee) |
2016-17 | Vacant (Government Affairs) |
2016-17 | Eric Britzke (Conference Coordination) |
2016-17 | Charlie Baun (2017 Host) |
2016-17 | Junior Kerns (Hall of Fame Committee) |
Committee Chairs
bottom of page
