top of page

HISTORICAL RECORDS
Officers
Year | President | Vice President | President Elect | Secretary | Treasurer |
|---|---|---|---|---|---|
2000-01 | Dave Tazik | Glen Wampler | Don Pitts | Don Meuschke | N/A |
1999-00 | Mark Hagan | Don Pitts | Dave Tazik | Mark Hagan | N/A |
1998-99 | Marjorie McHenry | David Tazik | Mark Hagan | Mark Hagan | N/A |
1997-98 | Richard Griffiths | Mark Hagan | Marjorie McHenry | Richard Griffiths | N/A |
1996-97 | Tom Poole | Marjorie McHenry | Richard Griffiths | Richard Griffiths | N/A |
1995-96 | Rich LeClerc | Tom Poole** | Bob Progulske** | Valerie Morrill | N/A |
1994-95 | Junior Kerns | Bob Progulske | Rich LeClerc* | Valerie Morrill | N/A |
1992-94 | Thomas Wray II | Rich LeClerc (East)/ Junior Kerns (West) | N/A | Richard Griffiths | N/A |
1991-92 | Slader Buck | Thomas Wray II (East)/ Junior Kerns (West) | N/A | Richard Griffiths | N/A |
1990-91 | Slader Buck | Thomas Wray II | N/A | Richard Griffiths | N/A |
1988-90 | Larry Adams | Slader Buck | N/A | Jock Beall | N/A |
1986-88 | Tom Warren | Larry Adams | N/A | Slader Buck | N/A |
Officers
Directors
Title | Year | Western 1 | Western 2 | Eastern 1 | Eastern 2 | At-Large 1 | At-Large 2 | Central 1 | Central 2 |
|---|---|---|---|---|---|---|---|---|---|
1992-93 | Matt Klope | Thomas Keeney | Doug Lister | James Potti | Jeff Bossart | Alan Dyck | N/A | N/A | |
1991-92 | Christine Bates | Mark Littlefield | Tom Poole | Doug Lister | Lew Shotton | Rich LeClerc | N/A | N/A | |
1990-91 | Tom James | Mark Littlefield | Tom Poole | Kyle Rambo | N/A | N/A | N/A | N/A | |
1989-90 | Scott Klinger | Kim Mello | Thomas Wray II | Don Progulske (left DoD)/ Wade Eakle (partial term) | N/A | N/A | N/A | N/A | |
1988-89 | Scott Klinger | Kim Mello | Thomas Wray II | Don Progulske | N/A | N/A | N/A | N/A | |
1986-88 | Slader Buck | Steve Emmons | MAJ Joseph Ward | Mike Herbaugh | N/A | N/A | N/A | N/A | |
1986 | MAJ Joseph Ward | Patricia Worthing | Richard Griffiths | N/A | N/A | N/A | N/A | ||
1984-86 | Allan Pfister | Linton Swindell | N/A | N/A | N/A | N/A | N/A | ||
1983-84 | Ronald Dow | Charles Peterson | N/A | N/A | N/A | N/A | N/A |
Directors
Committee Chairs and Other Officials
Year | Chair/ Official |
|---|---|
2014-15 | Chris Eberly (Certification Committee) |
2014-15 | Kirsten Christopherson (Nominations) |
2014-15 | Coralie Cobb (Audit) |
2014-15 | David McNaughton (Conference Coordination) |
2014-15 | Junior Kerns (Hall of Fame Committee) |
2014-15 | Junior Kerns (Government Affairs) |
2013-14 | Coralie Cobb (Audit) |
2013-14 | Kirsten Christopherson (Nominations) |
2013-14 | Junior Kerns (Hall of Fame Committee) |
2013-14 | David McNaughton (Conference Coordination) |
2013-14 | Chris Eberly (Certification Committee) |
2013-14 | Junior Kerns (Government Affairs) |
Committee Chairs
bottom of page
