top of page

HISTORICAL RECORDS
Officers
Year | President | Vice President | President Elect | Secretary | Treasurer |
|---|---|---|---|---|---|
1984-86 | Gene Stout | MAJ Joseph Ward | N/A | Tom Warren | N/A |
1983-84 | Gene Stout | Patricia Worthing | N/A | Nancy Stehle | N/A |
Officers
Directors
Title | Year | Western 1 | Western 2 | Eastern 1 | Eastern 2 | At-Large 1 | At-Large 2 | Central 1 | Central 2 |
|---|---|---|---|---|---|---|---|---|---|
1992-93 | Matt Klope | Thomas Keeney | Doug Lister | James Potti | Jeff Bossart | Alan Dyck | N/A | N/A | |
1991-92 | Christine Bates | Mark Littlefield | Tom Poole | Doug Lister | Lew Shotton | Rich LeClerc | N/A | N/A | |
1990-91 | Tom James | Mark Littlefield | Tom Poole | Kyle Rambo | N/A | N/A | N/A | N/A | |
1989-90 | Scott Klinger | Kim Mello | Thomas Wray II | Don Progulske (left DoD)/ Wade Eakle (partial term) | N/A | N/A | N/A | N/A | |
1988-89 | Scott Klinger | Kim Mello | Thomas Wray II | Don Progulske | N/A | N/A | N/A | N/A | |
1986-88 | Slader Buck | Steve Emmons | MAJ Joseph Ward | Mike Herbaugh | N/A | N/A | N/A | N/A | |
1986 | MAJ Joseph Ward | Patricia Worthing | Richard Griffiths | N/A | N/A | N/A | N/A | ||
1984-86 | Allan Pfister | Linton Swindell | N/A | N/A | N/A | N/A | N/A | ||
1983-84 | Ronald Dow | Charles Peterson | N/A | N/A | N/A | N/A | N/A |
Directors
Committee Chairs and Other Officials
Year | Chair/ Official |
|---|---|
2012-13 | Junior Kerns (Hall of Fame Committee) |
2012-13 | Rich Fisher (Nominations) |
2012-13 | David McNaughton (Conference Coordination) |
2012-13 | Coralie Cobb (Audit) |
2012-13 | Junior Kerns (Government Affairs) |
2012-13 | Tammy Conkle (2013 Host) |
2012-13 | Chris Eberly (Certification Committee) |
2011-12 | Chris Eberly (Conference Coordination) |
2011-12 | Junior Kerns/Terry Bashore (Certification Committee) |
2011-12 | Mark Floye (2012 Host) |
2011-12 | Coralie Cobb (Audit) |
2011-12 | Junior Kerns (Government Affairs) |
Committee Chairs
bottom of page
